Oceanic 3 - East Ballina -
Holiday Apartment in East Ballina
Luxury Apartment with Stunning Ocean Views
A luxury three bedroom apartment with spectacular ocean views over looking Shelley Beach. Oceanic 3 is equipped with modern appliances and has quality furnishings and fittings throughout. The beautifully designed open plan kitchen, lounge and dining area extends out to a large balcony for summer dining and relaxing in the cool ocean breeze!
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Far North Coast Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Single 2
- Trundle 2
A stunning, luxurious property with spectacular ocean views! All modern conveniences are catered for in the beautiful apartment over-looking Shelly Beach.
The open plan kitchen, lounge and dining extends out to a large balcony, ideal for summer BBQ's and to allow the ocean breeze to circulate throughout the apartment.
Quality furnishings and fittings throughout emphasise that completely relaxed, holiday feel! Ceiling fans in all bedrooms for comfort on those warm nights and just stroll down the road to Shelly Beach for a dip in the ocean on those hot summer days!
The property offers 2 queen beds, 2 single beds and 2 single trundle beds.
Linen and towels are supplied in all of our holiday homes for 14 nights. If the booking exceeds 14 nights additional fees will apply on top of the quoted price as fresh linen will be delivered and the existing linen will be removed.
Facilities
Balcony, Bathroom, Bath Tub, CD Player, Dining Room, Dishwasher, DVD Player, Electric Heating, Ceiling Fans, Furniture Outdoor, Gas BBQ: Weber Q, Sound System: Soundbar, Kitchen, Laundry, Linen, Lounge, Parking, Refrigerator, Shower, Stove, Television, Big Screen TV, Toaster, Views, Washer/Dryer.
Activities
Experiences
Luxury.
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

